| for programs starting between sept 1, 2012 and aug 31, 2013 | for programs starting between sept 1, 2013 and aug 31, 2014 | |||
|---|---|---|---|---|
| Program | canadian student | international student | canadian student | international student |
| Doctoral Programs | ||||
| Doctor of Social Sciences | $76,390 | $76,390 | $77,910 | $77,910 |
| Graduate Programs | ||||
| Master of Business Administration | $37,930 | $43,930 | $38,680 | $44,680 |
| Master of Global Management | $22,880 | $28,880 | $23,330 | $29,330 |
| Master of Arts in Conflict Analysis and Management | $22,050 | $28,050 | $22,490 | $28,490 |
| Master of Arts in Disaster and Emergency Management | $22,050 | $28,050 | $22,490 | $28,490 |
| Master of Arts in Educational Leadership and Management | $21,600 | $27,600 | $22,030 | $28,030 |
| Master of Arts in Environmental Education and Communication | $23,170 | $29,170 | $23,630 | $29,630 |
| Master of Arts / Master of Science in Environmental Practice | $20,800 | $26,800 | $21,210 | $27,210 |
| Master of Arts / Master of Science in Environmental Practice Per academic credit |
$693 | $893 | $707 | $907 |
| Master of Arts / Master of Science in Environment and Management | $22,510 | $28,510 | $22,960 | $28,960 |
| Master of Arts in Human Security and Peacebuilding | $22,050 | $28,050 | $22,490 | $28,490 |
| Master of Arts in Intercultural and International Communication | $22,050 | $28,050 | $22,490 | $28,490 |
| Master of Arts in Interdisciplinary Studies | $25,200 | $31,200 | $25,700 | $31,700 |
| Master of Arts in Leadership | $22,050 | $28,050 | $22,490 | $28,490 |
| Master of Arts in Leadership - Specialization in Health | $22,050 | $28,050 | $22,490 | $28,490 |
| Master of Arts in Learning and Technology | $22,050 | $28,050 | $22,490 | $28,490 |
| Master of Arts in Professional Communication | $22,050 | $28,050 | $22,490 | $28,490 |
| Master of Arts in Tourism Management (On-campus) | $25,500 | $31,500 | $26,010 | $32,010 |
| Master of Arts in Tourism Management (Blended) | $23,000 | $29,000 | $23,460 | $29,460 |
| Undergraduate Programs | ||||
| Bachelor of Arts in Global Tourism Management | N/A | N/A | $16,320 | $32,640 |
| Bachelor of Arts in Interdisciplinary Studies For 48 credits delivered by Royal Roads University | N/A | N/A | $12,800 | $26,112 |
| Bachelor of Arts in Interdisciplinary Studies Per academic credit | N/A | N/A | $266.67 | $544 |
| Bachelor of Arts in International Hotel Management | $13,480 | $32,000 | $13,740 | $32,640 |
| Bachelor of Arts in Justice Studies | $14,170 | $32,000 | $14,450 | $32,640 |
| Bachelor of Arts in Professional Communication | $14,950 | $32,000 | $15,240 | $32,640 |
| Bachelor of Business Administration in Sustainability and International Business | N/A | N/A | $17,340 | $34,680 |
| Bachelor of Commerce in Entrepreneurial Management | $14,950 | $34,000 | $15,240 | $34,680 |
| Bachelor of Arts / Bachelor of Science in Environmental Practice Per 3 credit course |
$740 | $1,600 | $754 | $1,632 |
| Bachelor of Science in Environmental Management | $15,620 | $32,000 | $15,930 | $32,640 |
| Bachelor of Science in Environmental Science | $12,810 | $32,000 | $13,060 | $32,640 |
| Graduate Diploma Programs | ||||
| Graduate Diploma in Conflict Analysis and Management | $11,110 | $14,025 | $11,330 | $14,245 |
| Graduate Diploma in Disaster and Emergency Management | $11,110 | $15,300 | $11,330 | $15,540 |
| Graduate Diploma in Environmental Education and Communication | $13,830 | $17,070 | $14,100 | $17,340 |
| Graduate Diploma in Human Security and Peacebuilding | $12,020 | $15,300 | $12,260 | $15,540 |
| Graduate Diploma in Learning and Technology | $12,020 | $15,300 | $12,260 | $15,540 |
| Certificate Programs | ||||
| Graduate Certificate in Environmental Education and Communication | $5,610 | $6,400 | $5,720 | $6,500 |
| Certificate in Environmental Practice Per 3 credit course |
$740 | $1,600 | $750 | $1,632 |
| Graduate Certificate in Executive Coaching | $8,650 | $8,650 | $8,820 | $8,820 |
| Graduate Certificate in Health Systems Leadership Additional fees may apply for courses delivered outside of Victoria |
$8,420 | $8,420 | $8,580 | $8,580 |
| Graduate Certificate in Instructional Design | $5,850 | $7,350 | $5,960 | $7,770 |
| Graduate Certificate in Leadership and Management | $7,800 | $7,800 | $7,950 | $7,950 |
| Graduate Certificate in Project Management | $5,720 | $5,720 | $5,830 | $5,830 |
| Graduate Certificate in Professional Communication Management | $5,720 | $5,720 | $5,830 | $5,830 |
| Graduate Certificate in Strategic Human Resource Management | $5,720 | $5,720 | $5,830 | $5,830 |
| Graduate Certificate in Sustainable Community Development | $7,800 | $7,800 | $7,950 | $7,950 |
| Graduate Certificate in Values Based Leadership | $8,670 | $8,670 | $8,840 | $8,840 |
Ancillary Fees
View the Ancillary fees page for more detailed information. Fees may vary from program to program. Please contact the related program office to confirm which fees are applicable.
Payment Schedules
To view program-specific fee payment schedules, please download the appropriate PDF file from our Payment Schedules page.
Questions
If you have any questions regarding tuition fees, please contact Student Accounts by telephone at (250) 391-2600 x4282, by email at studentaccounts@royalroads.ca, or online. Please include your student number and program name in the subject line of your message.
Please see the Credit and Collection and Refund policies for more information.
Royal Roads University reserves the right to correct errors or omissions.